team roster fall 2025
*Click on category to sort roster
| NO. | PLAYER | POSITION | HT. | WT. | YEAR |
|---|---|---|---|---|---|
| 34 | Hayden Paredes | ||||
| 32 | Preston Chu | ||||
| 32 | Jacob Mowery | RB/DB | 5'6 | 130 | SO |
| 38 | Josiah Gonzalez | DB/RB | 5'10 | 145 | JR |
| 14 | Wyatt Wilson | WR/DB | 5'11 | 168 | JR |
| 35 | Kai Chisam | LB/WR | 5'9 | 150 | SO |
| 33 | Cameron Hatfield | LB/HB/LS | 5'10 | 165 | JR |
| 31 | Noah Fleming | QB/LB | 6'0 | 165 | SO |
| 30 | Frankie Stiefel | QB | 5'10 | 175 | SO |
| 22 | Matthew Yamakawa | RB/LB | 5'7 | 170 | JR |
| 26 | Jett Blauwkamp | LB/TE | 6'0 | 195 | JR |
| 25 | Bobby Waltos | DB/WR | 5'10 | 150 | SO |
| 28 | Mason Betzer | SS/FS | 6'0 | 165 | JR |
| 21 | Bill Hancock | DB/WR | 5'9 | 195 | SR |
| 19 | Glenn Baranoski | LB/RB | 6'2 | 215 | SR |
| 18 | Jordan Spigarelli | QB | 6'3 | 185 | JR |
| 15 | Ryan Palmer | DB/WR | 5'10 | 150 | JR |
| 13 | Ryder Godbold | DL/TE | 6'1 | 190 | JR |
| 40 | Wyatt Miller | LB/RB | 5'9 | 150 | SO |
| 44 | Adam Csanyi | LB/HB | 5'10 | 200 | SR |
| 48 | Jesse Valdez | LB | 5'7 | 150 | JR |
| 55 | Emiliano Torres | OL/DL | 6'4 | 350 | SR |
| 56 | Jagger Denoon | DT/LT | 6'3 | 275 | SR |
| 65 | Presley Taylor | OL/DL | 6'2 | 240 | JR |
| 69 | Aaron Soltero | OL/DL | 6'1 | 265 | JR |
| 70 | Hudson Steelberg | OL/DL | 6'2 | 208 | SO |
| 71 | Ricky Torres | OL/DL | 5'10 | 190 | SR |
| 58 | Theodore McFarland | OL/DL | 5'11 | 204 | SO |
| 76 | Mario Miranda | OL/DL | 6'1 | 251 | SR |
| 80 | Maddox Comeau | WR/DB | 5'8 | 145 | SO |
| 87 | Parker Stringham | WR/DB | 6'2 | 181 | SO |
| 88 | Sebastian Pearson | OL/DL | 6'1 | 225 | SR |
| 77 | Christian Valadez | OL/DL | 6'2 | 260 | JR |
| 4 | Ethan Ambat | DB/WR | 5 | 180 | SR |
| 8 | Jake Meer | QB | 6'0 | 175 | SR |
| 9 | Owen Baldikoski | DE/TE | 6'0 | 190 | JR |
| 11 | Cade Clark | DB/WR | 5'11 | 172 | SR |
| 16 | Connor Marek | WR/DB | 5'11 | 158 | JR |
| 17 | Darian Leyva | QB | 5'10 | 180 | JR |
| 23 | Pepe Tena | RB/LB | 5'9 | 171 | SO |
| 24 | Daniel Rico | K/P | 5'11 | 205 | JR |
| 27 | Robbie Ridley | DB/WR | 5'5 | 140 | JR |
| 29 | Owen Stacy | LB/HB | 5'10 | 160 | SO |
| 46 | Zachary Novella | LB/RB | 5'9 | 170 | JR |
| 53 | Sebastian Perez | DT | 6'1 | 210 | SR |
| 64 | Jaken Meyer | DL/OL | 5'9 | 230 | SR |
| 66 | Christian Ordaz | OL/DL | 6'0 | 290 | JR |
| 74 | Christopher Foster | OL/DL | 6'2 | 280 | SR |
| 0 | Jonah Takamori | RB/DB | 5'11 | 178 | SR |
| 78 | Christopher Valadez | OL/DL | 6'2" | 265 | JR |
| 84 | JP Clemmo | DE | 6'3 | 175 | SO |
| 85 | Patrick Sweeney | TE/DE/LS | 6'2 | 185 | SO |
| 89 | Nathan Hocking | DE/RB | 5'10 | 160 | JR |
| 90 | Brennan O’Leary | TE/DL | 6'3 | 200 | SO |
| 97 | Christopher Duran | DL/TE | 6'0 | 190 | JR |
| 1 | James Callaghan | DB/WR | 6'0 | 152 | SR |
| 2 | Trevor Glynn | DB/WR | 5'10 | 180 | SR |
| 3 | Ty Ditteaux | WR/DB | 5'9 | 155 | SR |
| 5 | Shane McKibbin | WR/DB | 5'11 | 175 | JR |
| 6 | Dylan Deangelo | LB/WR | 6'0 | 168 | SR |
| 7 | Jackson Stremick | RB/WR/DB | 5'8 | 170 | JR |
| 10 | Cruz Marsella | DE | 5'11 | 200 | SR |
| 12 | Luke Garrido | DE | 5'10 | 155 | JR |











