DAILY TICKER:   Sign Up to Play Football at Newport Harbor Sign Up
M | W | A ad banner

team roster fall 2024


varsity


*Click on category to sort roster
NO. PLAYER POS. POSITION HT. WT. YR. YEAR
99 Gage, Eric DL 6-4 215 Sr
98 Booth, Mason DL 6-0 230 Sr
94 Madrigal, Eric DL 5-11 220 So
86 Mancini, Tony WR 6-1 155 Sr
85 Elkins, William WR/DB 5-10 155 So
71 Torres, Emiliano OL 6-3 314 So
49 Zarate, Omar LB 5-8 190
42 Gonzalez, Jaedan LB 5-8 182 Sr
22 Cordova, Evan WR/DB 6-1 170 SR
18 Hunt, Aidan WR 6-0 200 Jr
1 O’Neal, Jaden QB 6-3 215 SO
0 Anderson, Jordan WR/DB 6-1 170 SR
53 Perez, Sebastian DL 6-0 230 SO
79 Alvarez, Adair OL/DL 6-0 258 So
76 Miranda, Mario OL 5-11 225 So
72 Guerrero, Brady OL 6-0 264 So
74 Foster, Christopher OL 6-2 280 So
55 Torres, Ricardo OL 5-8 210 So
51 Meyer, Jaken OL/DL 5-8 222 So
54 Hernandez, David DL 5-11 227 So
93 Iraheta-Lemus, Jose DL 5-9 185 So
59 Sheck, Edward LB 6-1 176 So
48 Owen, Cash LB 5-10 175 So
57 Denoon, Jagger DL 6'3 223 So
36 Marsella, Cruz LB 5'10 173 So
44 Csanyi, Adam LB 5-10 175 So
43 Haseth, Gavin LB 6-1 175 So
46 Hancock, Bill LB 5-9 170 So
47 Hernandez, Jayden LB 5-10 165 So
13 Orange, Wesley RB 5'7 151 So
38 Ambat, Ethan DB 5-8 135 So
39 Yon, Kaylen DB 5-5 125 So
83 Nott, Brady WR 5-8 143 So
16 Glynn, Trevor DB 5-9 155 So
40 Clark, Cade DB 5-10 153 So
84 Ditteaux, Ty WR 5-8 145 So
45 Ditteaux, Duke LB 5-10 174 So
88 Ryan Williams WR/LB 6-0 161 So
81 Callaghan, James DB 5-11 160 So
2 Meer, Jake QB 5-10 160 So
19 Baranoski, Glenn DB 6-1 180 So
20 DeAngelo, Dylon WR/DB 5-11 160 So
25 Takamori, Jonah DB 5-10 155 So
87 Padilla, Javier DL 5-11 250 SR
80 Smith, Jaxon DL/TE 6-3 196 JR
70 Marlin, Garrett DL 5-11 235 SR
93 Jackson Verduzco, Angel De Jesus DL 6-0 175 SR
90 Ayala, Sabastian DL 6-1 215 JR
58 Beekman, Matthew OL/DL 6-1 212 JR
17 Dutcher, Beckham WR 6-3 180 JR
78 Karaba, Nico OL/DL 6-3 270 JR
68 Duran, Pual OL 6-0 245 JR
66 Heninger, Everett OL 6-5 285 Jr
58 Perez, Lucas OL/DL 6-1 218 JR
32 Gallegos, Giancarlo LB 5-10 182 JR
6 Post, Davis LB 5-11 175 JR
23 Peña, John LB 6-0 225 JR
11 Perez, Hudson DB 5-11 162 JR
30 Gruber, Michael DB 6-0 155 JR
81 Showalter, Tyler WR 6-3 168 JR
50 McKown, Nash OL/DL 6-3 205 JR
4 Glynn, Tony WR/DB 5-11 175 JR
15 Budde, Ryker DB 6-1 175 JR
12 Stefano, Bode QB 6-1 190 JR
3 Fegel, Cade WR/DB 5-10 155 JR
9 Bitetti, Dante WR 6-3 180 SR
75 Sanchez, Richard OL 6-1 255 SR
26 Richardson, Jon K 5-10 170 SR
21 Medina, Brandon DB 5-11 167 SR
35 Mancilla, Fernando K 5-9 160 SR
14 Lavin, Jimmy DL 6-3 177 SR
31 Ketchum, McKay RB/DB 6-0 190 SR
33 Jarquin, Leonel LB 5-9 190 SR
24 Hendriks, Gabe DB 6-0 168 SR
29 Gallegos, Damian DB 5-9 165 SR
64 Flores, David OL 6-3 300 SR
63 Flores, Daniel OL 6-2 295 SR
56 Denoon, Cameron OL/DL 6-2 230 SR
28 Brennan, Jackson RB 6-0 175 SR
5 Blauwkamp, Jagger DB 5-9 165 SR
52 Bertonneau, Aidan OL 5-11 250 SR
27 Avalos, Noe P 5-7 167 SR
7 Muir, Tanner LB 6-1 220 SR
8 Lamarque, Josiah WR/DB 5-11 180 SR
10 Carlon, Jacob LB 6-3 210 SR