team roster fall 2026
*Click on category to sort roster
| NO. | PLAYER | POSITION | HT. | WT. | YEAR |
|---|---|---|---|---|---|
| 34 | Ein Kienzle | DL/HB | SR | ||
| 44 | Aiden Orejel | LB/HB | JR | ||
| 62, 67 JV | Nate Heninger | OL/DL | SO | ||
| 21 | Mitchell, Luke | LB/HB | 6 | 210 | SR |
| 38 | Josiah Gonzalez | DB/RB | 5'10 | 145 | SR |
| 1 | Darian Leyva | QB | 5'11 | 185 | SR |
| 34 | Hayden Paredes | ||||
| 32 | Preston Chu | ||||
| 29, 1 JV | Joey Urban | LB/HB | 5'9 | 175 | SO |
| 14 | Ben Stremick | WR/DB | 6" 0" | 165 | SO |
| 27 | Cade Smith | RB/DB | 5' 10" | 180 | SO |
| 40, 12 JV | Ford Robinson | WR/DB/K | 5' 10 | 155 | SO |
| 73, 77 JV | Saul Ordaz | SO | |||
| 52 | Colin O’Donnell | OL/DL | 5' 10 | 225 | SO |
| 35, 5 JV | Hugh McDonough | DB/WR | SO | ||
| 26, 8 JV | Will Martin | QB | SO | ||
| 31, 25 JV | Jake Hill | HB/DB | SO | ||
| 80, 0 JV | Blake Gravlin | WR/DB | SO | ||
| 70 | Greyson Franke | OL/DL | 6' 1 | 250 | SO |
| 50 | Maverick Diaz | OL/DL | SO | ||
| 23, 9 JV | Hudson Clark | WR/DB | SO | ||
| 56 | Louis Choumas | OL/DL | SO | ||
| 32, 17 JV | Jacob Mowery | RB/DB | 5'6 | 130 | SO |
| 16 - 6 JV | Ethan Ekedal | RB/HB | 5'8 | 140 | JR |
| 58 | Theodore McFarland | OL/DL | 6' 1 | 255 | JR |
| 69 | Aaron Soltero | OL/DL | 6'1 | 265 | JR |
| 19 - 2 JV | Maddox Comeau | WR/DB | 5'8 | 145 | JR |
| 88, 79 JV | Hudson Steelberg | DL/TE | 6'3 | 220 | JR |
| 65 | Presley Taylor | OL/DL | 6'3 | 270 | SR |
| 17 | Parker Stringham | WR/DB | 6'3 | 210 | JR |
| 15 | Sebastian Pearson | RB/DB | 6'2 | 175 | SR |
| 10 | Connor Marek | WR/DB | 5'11 | 175 | SR |
| 9 | Owen Baldikoski | DL/TE | 6'1" | 210 | SR |
| 00 | Ryder Godbold | DL/TE | 6'2 | 210 | SR |
| 6 | Robbie Ridley | DB/WR | 5' 8 | 145 | SR |
| 29 | Owen Stacy | LB/HB | 5'10 | 160 | SO |
| 46 | Zachary Novella | LB/RB | 5'9 | 170 | JR |
| 66 | Christian Ordaz | OL/DL | 6'0 | 290 | SR |
| 77 | Christian Valadez | OL/DL | 6'2 | 260 | JR |
| 78 | Christopher Valadez | OL/DL | 6'2" | 265 | JR |
| 20, 4 JV | Carter Clark | WR/DB | 5'9 | 135 | SO |
| 84 | JP Clemmo | DE | 6'3 | 175 | SO |
| 85 | Patrick Sweeney | TE/DL/LS | 6'2 | 215 | JR |
| 97 | Christopher Duran | DL/TE | 6'0 | 190 | JR |
| 5 | Shane McKibbin | WR/DB | 5'11 | 185 | SR |
| 7 | Jackson Stremick | RB/WR/DB | 5'9 | 180 | SR |
| 2 | Luke Garrido | DB/WR | 6'0 | 170 | SR |
| 24 | Daniel Rico | K/P | 5'11 | 205 | SR |
| 14 | Wyatt Wilson | WR/DB | 5'11 | 168 | JR |
| 11 | Ryan Palmer | WR/BD | 5' 11 | 185 | SR |
| 18 | Jordan Spigarelli | QB | 6'3 | 200 | SR |
| 28 | Mason Betzer | SS/FS | 6'0 | 165 | JR |
| 12 | Bobby Waltos | DB/WR | 5'11 | 165 | JR |
| 26 | Jett Blauwkamp | LB/TE | 6'0 | 195 | JR |
| 8 | Matthew Yamakawa | RB/DB | 5' 8" | 170 | SR |
| 30, 15 JV | Frankie Stiefel | QB | 5'10 | 175 | SO |
| 25, 10 JV | Noah Fleming | QB/LB | 6'0 | 180 | JR |
| 33 | Cameron Hatfield | LB/HB/LS | 5'11 | 185 | SR |
| 28, 13 JV | Pepe Tena | RB/LB | 5'10 | 195 | JR |
| 40 | Wyatt Miller | LB/RB | 5'9 | 150 | SO |
| 48 | Jesse Valdez | LB | 5'7 | 150 | JR |











